|
|
|
| Best of Social Media Award | Best Social Media Strategy |
| Epica | Silver Award (Category: Website) |
| Epica | Bronze Award (Category: Integrated) |
| Eurobest | Shortlist (Category: Interactive) |
| Eurobest | Shortlist (Category: Media) |
| Cannes Lions | Finalist (Category: Media) |
|
|
|
| Design Award of the Federal Republic of Germany | Nominee (Category: Communication Design) |
| Webby Awards | Official Honoree (Category: Social Networking) |
| Webby Awards | Official Honoree (Category: Community) |
| JdW Deutschland | Branchensieger (Category: Health Communication) |
|
|
|
| ADC Deutschland | Bronze (Category: Digital Media) |
| One Show Interactive | Finalist (Category: Website) |
| New York Festivals | Bronze World Medal (Category: Integrated) |
| New York Festivals | Finalist (Category: Automotive) |
| New York Festivals | Finalist (Category: Website) |
|
|
|
| Epica | Silver Award (Category: Integrated) |
| Eurobest | Shortlist (Category: Integrated) |
|
|
|
| Germany Land of Ideas |
Landmark |